thumbnail_01

Precon World 2026 isn’t just another industry event. It’s the gathering for innovators, builders, and forward-thinkers who are redefining what’s possible in preconstruction. 

This year’s agenda is packed with real-world strategies, hands-on tech sessions, expert panels, and game-changing conversations around AI, data, and collaboration. Whether you're leading teams, building estimates, or shaping the future of your firm, you'll walk away with actionable insights and fresh inspiration.

Get Ready: The Precon World 2026 Agenda Is Packed with
Innovation, Insights and Inspiration!

  • Tuesday, September 22, 2026

    3:00 - 6:00 PM - Registration Open

    5:00 - 8:00 PM - Networking Reception

    Get ready to kick off Precon World 2026 in style! Our Opening Reception isn’t just a welcome, it’s a Western-theme Casino Night you won’t forget.

    Step into the action with craps, blackjack, roulette, and more, all while enjoying incredible food, refreshing drinks, and the best networking in preconstruction. It’s the perfect way to celebrate the start of an unforgettable event!

  • Wednesday, September 23, 2026

    Theme: Foundations & Innovation in Preconstruction

    *Session topics and times subject to change

    7:30 AM – 8:30 AM | Registration & Breakfast Networking

    8:30 AM – 8:45 AM | Kickoff & Opening Remarks with Norbert Orth, CEO, Beck Tech

    8:45 AM – 9:30 AM | General Session: Product Vision & DESTINI Innovation Roadmap | Presented by Michael Boren & Brian Rudolph, Beck Tech

    9:30 AM - 10:30 AM | General Session: The Evolution of the Estimator: AI, Strategy, and The Future of Preconstruction | Presented by Sean Boyer, Pomerleau

    10:30 AM – 10:45 AM | Networking & Sponsor Exhibits

    10:45 AM – 12:00 PM | Breakout Sessions (Concurrent – Choose One)

    • DESTINI Cloud Training: Getting Started with Cloud-Based Estimating | Presented by Sam Goins, and Skylar Woods, Beck Tech

    • Ask Us Anything: DESTINI Across Regions: Pricing, Rollout, Standards and Q&A with DESTINI Experts | Presented by Doug Maiden, Beck Tech

    • Cost Data That Works: Building a Reliable Preconstruction Knowledge Base | Presented by Nick Pappadopoulos, Eos Group

    • How to Reduce Scope Gaps | Presented by Provision

    12:00 PM – 1:00 PM | Lunch Break & Sponsor Networking

    1:00 PM – 2:00 PM | General Session Roundtable: Professionalizing Preconstruction | Presented by Gareth McGlynn, Niche SSP; Rodolfo Vasquez, Colorado State University & Steve Nellis, American Council for Construction Education 

    2:00 PM – 2:30 PM | Networking Break

    2:30 PM – 3:45 PM | Breakout Sessions (Concurrent – Choose One)

    • DESTINI Analytics: Power BI, Reporting, and APIs | Presented by Stephanie Greene & Brian Rudolph, Beck Tech

    • Bid Strategy & Scope Clarity: Leveling, Alternates, and Risk | Presented by Steven Lauer & Jake Otten, Core Construction
    • Small Team Success: Streamlined DESTINI Cloud Workflows, Takeoff, and Power BI Adoption | Presented by Nick O'Conner & Josh Rivera, Beck Tech

    4:00 PM – 5:00 PM | General Session: Building a Historical Data Program that Works: People, Process & Real Results | Presented by Nick Pappadopoulos, Eos Group + Greg O'Bryan and Chloe Slaven, Beck Group

    5:00 PM – 6:30 PM | Networking Happy Hour (Harmony Foyer)

  • Thursday, September 24, 2026

    Theme: Advanced Workflows & Adoption

    *Session topics and times subject to change

    7:30 AM – 8:30 AM | Breakfast & Sponsor Networking

    8:30 AM – 9:15 AM | General Session Keynote: Construction Industry Outlook | Presented by Jay Denton, Chief Economist

    9:15 AM – 10:15 AM | General Session Panel: Connected Estimating: From Cost Data to Confident Decisions | Presented by Taimoor Khan, Satterfield & Pontikes; Douglas Lee, Brasfield & Gorrie; Greg O'Bryan, Beck Group

    10:15 AM – 10:30 AM | Networking & Sponsor Break

    10:30 AM – 11:45 AM | Breakout Sessions (Concurrent – Choose One)

    • Takeoff Strategy: From Quantity Capture to Estimate Confidence | Presented by Andrew Holt & Casey Wilt, Beck Tech

    • From Estimate to Operations: Closing the Loop After Award | Presented by Mohak Bora, BW Design Group 

    • Ask Us Anything: Cost Library - A New Way to Manage Your Data | Presented by Laura Hollenbach & Mel Lopez, Beck Tech
    • Build anything you can imagine: AI-assisted tools around DESTINI | Presented by Matt Shehan, Benchmark Construction

    11:45 AM – 12:45 PM | Lunch Break & Sponsor Networking

    12:45 PM – 1:30 PM | General Session Panel: AI-Ready Preconstruction: What General Contractors Need Before the Tools Matter | Presented by Matt Boeggeman, Holder Construction; Melissa Love, Sundt; Matt Shehan, Benchmark Construction

    1:30 PM – 2:15 PM | General Session: What Does Innovation Really Mean in Construction? | Presented by Eric Cylwik, Dir. of Innovation, Sundt Construction

     

    2:15 PM – 3:00 PM | Closing General Session: What's Next for Preconstruction | Presented by Barton Malow